MLS# | 818586 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 30 |
Bed(s) | 5 |
---|---|
Bath(s) | 1 Full, 4 Three Quarter, 1 Half |
SQ Feet | 5,444 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 Story |
Acreage | 0.50 |
Property View | Yes |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | El Paso |
Zip Code | 79932 |
Area | El Paso |
Community Name | El Paso |
School District | Franklin |
Elementary School | Bond |
Middle School | Lincoln |
High School | Franklin |